Calculator comparison
The same age, sex, body metrics, smoking, alcohol, and exercise profile run through Longtime and the ten calculators listed on our resources page. All rows are modeled approximations — Longtime from Schwingshackl et al., 2017 food-group curves and epidemiological hazard ratios; external tools from published factor weights where we cannot call them directly, or a population baseline when lifestyle is not used.
Estimated age at death
Spread: 3.3 years (81.3–84.5)
Longtime
Project
Living
Blue
UConn
Sharecare
PhenoAge
Australian
NHS
Stats
UK
| Calculator | Primary metric | Age at death | Method |
|---|---|---|---|
| Longtime Multi-country | Life expectancy: 83.4 | 83.4 yrs | Modeled approximation Full Longtime model with peer-average defaults for nutrition, sleep, steps, and environment — only the shared profile fields above are user-controlled here. Use the main calculator for a personalised estimate. |
| Project Big Life Canada (calibrated) | Life expectancy: 84.5 | 84.5 yrs | Modeled approximation Mapped to MPoRT-style inputs: Canadian baseline, smoking pack-years, weekly alcohol, leisure MET from exercise minutes, simplified diet score from default Longtime nutrition. |
| Living to 100 United States | Life expectancy: 82.8 | 82.8 yrs | Modeled approximation Approximates the lifestyle portion of the Living to 100 quiz; family history and stress items held at neutral defaults. |
| Blue Zones True Vitality United States | Life expectancy: 83.3 | 83.3 yrs | Modeled approximation Weights diet and movement heavily, matching Blue Zones’ plant-slant and natural-movement emphasis; omits purpose/social quiz items. |
| UConn Healthy Life Expectancy United States | Life expectancy: 83.1 | 83.1 yrs | Modeled approximation Academic HLEC-style blend of demographics, BMI, exercise, alcohol, and diet; education/income held at US-average defaults. |
| Sharecare RealAge United States | Biological age: 39.7 | 81.4 yrs | Modeled approximation RealAge reports biological age; we convert to implied life expectancy. Family history and conditions held at neutral defaults. |
| PhenoAge (Andrew Steele) International | PhenoAge (approx.): 34.9 | 81.3 yrs | Modeled approximation Levine et al., 2018 formula using age-typical blood markers (albumin, creatinine, glucose, CRP, CBC indices). Smoking and exercise adjust the proxy labs; real PhenoAge needs your own test results. |
| Australian Heart Foundation Australia | Heart age: 43.0 | 81.9 yrs | Modeled approximation Heart age from a simplified QRISK-style model (age, sex, smoking, BMI, blood pressure, cholesterol ratio). Converted to implied life expectancy for comparison. |
| NHS Heart Age United Kingdom | Heart age: 43.0 | 83.8 yrs | Modeled approximation NHS Heart Age uses QRISK3; we use a simplified risk model with the same core inputs, then convert heart age to implied life expectancy. |
| Stats NZ — How long will I live? New Zealand | Population life expectancy: 83.6 | 83.6 yrs | Population baseline only Stats NZ reports cohort life expectancy from national projections — no lifestyle adjustment. Shown for the same age and sex only. |
| UK ONS Life Expectancy United Kingdom | Population life expectancy: 82.8 | 82.8 yrs | Population baseline only ONS publishes population life expectancy and centenarian odds without lifestyle inputs. Same age and sex as the shared profile. |
How we compare calculators
- Longtime runs the full Schwingshackl-based model, but nutrition, sleep, steps, and environment are held at peer-average defaults here so the comparison is not skewed by hidden inputs.
- Modeled approximations start from the appropriate national baseline and apply published-style hazard ratios for smoking, BMI, exercise, alcohol, and diet. They are useful for trend comparison, not clinical use.
- Heart-age and biological-age tools report a different primary metric; we convert to implied age at death using peer life tables so all rows share one column.
- Population baselines (ONS, Stats NZ) ignore lifestyle by design — they show what average peers of the same age and sex expect.